상품명 | InP/ZnS Quantum Dot(양자점/퀀텀닷) for Bio-labeling |
---|---|
판매가 | 858,000원 |
SNS 상품홍보 | |
---|
![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드수량을 선택해주세요.
위 옵션선택 박스를 선택하시면 아래에 상품이 추가됩니다.
상품명 | 상품수 | 가격 |
---|---|---|
InP/ZnS Quantum Dot(양자점/퀀텀닷) for Bio-labeling |
![]() ![]() |
858000 ( |
할인가가 적용된 최종 결제예정금액은 주문 시 확인할 수 있습니다.
VAT 포함 가격
Due to its special spectrochemical property, Qdots enables simultaneous detection of multiple components of bio-molecules. Therefore, it will have prosperous application in the fields of biochemistry, molecular biology, cell biology, genetics, proteomics, drug screening, cell imaging, immunoassay, in vivo imaging, diagnosis and treatment of tumors, and interaction of biological macromolecules etc.
-QLED
-InP/ZnS QDs
-CdSe/ZnS QDs
-PbS QDs
-Water-soluble QDs
-InP/ZnS QDs
PL Emission | FWHM | Quantum Yield | Solvent | Concentration | QD Amount |
525±10 nm | < 42 nm | > 65% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
545±10 nm | < 42 nm | > 65% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
565±10 nm | < 42 nm | > 65% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
625±10 nm | < 55 nm | > 70% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
645±10 nm | < 55 nm | > 70% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg |
-CdSe/ZnS QDs
PL Emission | FWHM | Quantum Yield | Solvent | Concentration | QD Amount |
450±10 nm | ≤ 25 nm | ≥ 85% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
470±10 nm | ≤ 25 nm | ≥ 85% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
525±10 nm | ≤ 25 nm | ≥ 85% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
545±10 nm | ≤ 28 nm | ≥ 85% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
625±10 nm | ≤ 28 nm | ≥ 85% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg | |||||
645±10 nm | ≤ 30 nm | ≥ 85% | n-Heptane | 25 mg QD / mL | 25 mg |
50 mg |
-PbS QDs
PL Emission | FWHM | QD Amount |
850±50 nm | 120-150 nm | 50 mg |
100 mg | ||
950±50 nm | 120-150 nm | 50 mg |
100 mg | ||
1050±50 nm | 120-150 nm | 50 mg |
100 mg | ||
1150±50 nm | 120-150 nm | 50 mg |
100 mg | ||
1250±50 nm | 120-150 nm | 50 mg |
100 mg | ||
1350±50 nm | 120-150 nm | 50 mg |
100 mg | ||
1450±50 nm | 120-150 nm | 50 mg |
100 mg | ||
1550±50 nm | 120-150 nm | 50 mg |
100 mg |
-Water-soluble QDs
CdSe/ZnS QDs
PL Emission | FWHM | Surface Group | Concentration | QD Amount |
450±10 nm | < 25 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
470±10 nm | < 25 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
525±10 nm | < 25 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
545±10 nm | < 28 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
625±10 nm | < 28 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
645±10 nm | < 30 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
InP/ZnS QDs | ||||
PL Emission | FWHM | Surface Group | Concentration | QD Amount |
525±10 nm | ≤ 40 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
545±10 nm | ≤ 40 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
565±10 nm | ≤ 40 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
625±10 nm | ≤ 55 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol | |||
645±10 nm | ≤ 55 nm | PEG-COOH | 10 nmol / mL | 10 nmol |
MPA-COOH | 20 nmol |
상품의 사용후기를 적어주세요.
게시물이 없습니다
상품에 대해 궁금한 점을 해결해 드립니다.
게시물이 없습니다